Product Details:
Payment & Shipping Terms:
|
POWER: | 220V/50Hz /1.2KW /5.5A | Humidity Removal: | 2.6kg/H |
---|---|---|---|
Heating Capacity: | 3KW | Other Name: | Cabinet Type Energy Saving Dryer |
Rated Functioning Temperature: | 60℃ | Max. Operating Temperature: | 70℃ |
High Light: | 60% fish drying machine,Medicine air dry food machine |
Energy saving food drying cabinet, dried longan drying machine, environmental protection dryer
Description:
Compare with other drying methods
No. | Types name | Air energy dryer | Electrical heating dryer | Microwave dryer | Firewood |
1 | Safety | good | Fire hazard | microwave leakage | Fire hazard |
2 | environmental protection | No | No | No | Cut trees, destroy ecology |
3 | Average cost | 1kwh / 2KG water | 1 kwh / 1KG water | 1 kwh/ 0.8KG water | 1KG woods / 1.5KG water |
4 | Energy consumption | Energy saving | High energy consumption | High energy consumption | |
5 | manual operation | Less | Little (inspection) | Little (inspection) | Some one to make fire |
6 | Drying quality | Best | Good (with sear) | Good (with sear) | Good (with sear) |
7 | Convenience | High intelligent | Auto temperature controller only | Auto temperature controller only |
All manual
|
8 | Service life | 6~10 years | 2~4 years | 2~4 years | 2 years |
9 | Cost | Higher | high | Higher | little |
Compare the cost
Water content | 1000KG(set it as dehydrates 1000kg/day) | ||||||
Types of dryers | Air energy dryer | Electrical heating | Microwave | Wood stove | Coal stove | ||
Energy | electric | electric | electric | Electric+woods | electric+coal | ||
Dehumidification capacity per unit | 2KG | 1 KG | 0.8 KG | 1.35 KG | 1.9 KG | ||
Energy consumption for one tone of water | 500KW/H | 1000 KW/H | 1250KW/H | 740KG+44kW·h | 526KG+60kW·h | ||
Unit price for energy consumption | USD0.15/kW·h | USD0.15/kW·h | USD0.15/kW·h | USD0.087/KG | USD0.15/kg | ||
Cost calculation | Total dehumidification / unit energy dehumidification = energy costs | ||||||
Consumption cost/day | USD72.5 | USD145 | USD181 | USD71 | USD88.7 | ||
Cost/year(330days) | USD23,925 | USD47,850 | USD59,730 | USD23,430 | USD29,271 | ||
Environment impact | Pollution-free | Pollution-free | Pollution-free | Destroy the greening | Air pollution | ||
Safety performance | safe | Easy to get fire | Microwave leak | Easy to get fire | Easy to get fire | ||
Personnel management | Person (no professional) | person | Professional person | Someone burns fire | Someone burns fire |
Compared by the above list, we may make conclusion as: to dehumidify 1000kgs/day, our air energy dryer is USD23,925/ year, Electrical heating dryer is USD47,850/ year, that is, USD23,925 save.
Specifications:
POWER | 220V/50Hz /1.2KW /5.5A |
Heating Capacity | 3KW |
Rated Functioning Temperature | 60℃ |
Max. operating temperature | 70℃ |
Humidity removal | 2.6kg/H |
Circular air rate | 4000m3/h |
Physical size | 1170x710x1700mm |
Noise | 60dB(A) |
Weight | 120kgs |
Drainage pipe interface | DM20 |
Cryogen | R134a, 900g |
TECHNICALESSENTIAL
1. The host uses a patented technology for heat recovery,up to 60% more energy saving.
2. Host using Copeland heat pump dedicated compressor,to maintain world-class quality.
3. The overall insulation design of the trunk,the external environment "0" impact.
4. No need window to exhaust the moisture,no heat loss,the maximum limit of energy saving.
5. Drying,dehumidification,cold and dry as all-in-one machine.
6. Keep the dried goods in good quality,keep original color and taste.
7. Quantitative drainage detection,accurate control the weight of drying material.
8. Automatic intelligent control,"fool" type operation;up to 20 regular 480 hours of automatic operation.
Contact Person: David Ding